- WDP1503
- 【Brief】:
15.6inch Advertising Player
Resolution:1366*768
Dual Core or Quad Core
1G,4G (8G)
Brightness: 300cd/m2 - 【Series】:Wall Mount AD Player
| Panel Data | |||||||
| Panel Size | 15.6 inch | ||||||
| Display Ratio | 16:09 | ||||||
| Resolution (pixel) | 1366*768 | ||||||
| Color | 16.7M | ||||||
| Brightness (nits) | 300cd/m2 | ||||||
| Contrast | 500:1 | ||||||
| View Angle | 89/89/89/89 | ||||||
| Response Time | 5ms | ||||||
| Input | 24W | ||||||
| Operating System | Android 4.2.2 | ||||||
| GPU | Quad-Core 2D/3D OpenGLES2.0(AMD Z430)/OpenVG1.1 | ||||||
| CPU | RK3066 Dual Core,Cort-A9 Up to 1.6GHz | ||||||
| Memory | 1GB | ||||||
| Nand flash | 8GB | ||||||
| Specification | |||||||
| Case Material | Metal case | ||||||
| Case Color | Standard color: Black&Silver(OEM) | ||||||
| Storage Temp | (-20 -- 60 degree) | ||||||
| Working Temp | (0 -- 50 degree) | ||||||
| Storage/Working Humidity | (10 -- 90﹪ ) | ||||||
| Built-in stero speakers | 3/5W *2 | ||||||
| Power input | AC110-240V(power adaptor) | ||||||
| I/O Port |
1 x RJ45,2 x USB ,1 x HD out,1 x A/V port,1 x SD card slot, 1 x DC Jack 1x wifi antenna |
||||||
| Product Dimension | 392*243*35mm | ||||||
| Product Weight | 2 kgs | ||||||
| Certificates | CE, FCC&Rohs | ||||||
| Packing Weight | 4 kgs | ||||||
| Packing Size | 480*360*140mm(LxWxH) | ||||||
Pre:WDP1501
Next:WDP1801









