- ADP101
- 【Brief】:
10inch Advertising Player
Resolution: 1280*800
Allwinner A10,1G/4G
Material: Metal case+Toughened glass panel
- 【Series】:Small Digital Signage
| Panel Data | |||||||
| Panel Size | 10 inch LED | ||||||
| Display Ratio | 16:09 | ||||||
| Resolution (pixel) | 1280X800 | ||||||
| Color | 16.7M | ||||||
| Pixel Pitch (mm) | 0.2175(H) x 0.2088(V) | ||||||
| Brightness (nits) | 200cd/m2 | ||||||
| Contrast | 1000:1 | ||||||
| View Angle | 140°*160° | ||||||
| Response Time | 12ms | ||||||
| Life (hrs) | 25000 | ||||||
| Operate system |
|
Android OS 4.0 | |||||
| CPU | Allwinner A10, 1.0 - 1.5GHz | ||||||
| Memory | 1GB | ||||||
| Nand flash | 4GB | ||||||
| Specification | |||||||
| Material | Metal Case + Toughened Glass Panel | ||||||
| Installation | Wall Mount | ||||||
| Unit Size | 263*200*35mm | ||||||
| Image Resolution | 5000 x 5000p Max | ||||||
| Video Resolution | 1920 x 1080p Max | ||||||
| Speaker | 2 x 5W | ||||||
| Remote Controller | IR Remote Controller | ||||||
| Menu Language | English, Germany, French, Spanish, Russian and Others | ||||||
| Power Supply | AC90-240(50-60HZ)12V-3.0A | ||||||
| Power Consumption | 30W | ||||||
| Working temperature | 0oC~50oC | ||||||
| Storage temperature | -20oC~60oC | ||||||
| Working humidity | 85% | ||||||
| Standard Color | Black | ||||||
Pre:TC10-AAIO
Next:ADP102









