- ADP104
- 【Brief】:
10inch Advertising Player
Resolution: 1024*600
Allwinner A10,1G/4G
Material: Plastic House + Anti-scratch Acrylic Panel - 【Series】:Small Digital Signage
| Panel Data | |||||||
| Panel Size | 10.1 inch LED | ||||||
| Display Ratio | 16:09 | ||||||
| Resolution (pixel) | 1024*600 | ||||||
| Color | 16.7M | ||||||
| Pixel Pitch (mm) | 0.2175(H) x 0.2088(V) | ||||||
| Brightness (nits) | 250cd/m2 | ||||||
| Contrast | 300:1 | ||||||
| View Angle | 80/80/80/80 | ||||||
| Response Time | 16ms | ||||||
| Life (hrs) | 25000 | ||||||
| Specification | |||||||
| Material | Plastic House + Anti-scratch Acrylic Panel | ||||||
| Installation | VESA Standard Wall Mount | ||||||
| Unit Size | 272*166*24.5mm | ||||||
| Image Resolution | 5000 x 5000p Max | ||||||
| Video Resolution | 720 x 480p Max | ||||||
| Speaker | 2 x 1W ( at the side ) | ||||||
| Remote Controller | IR Remote Controller | ||||||
| Menu Language | English, Germany, French, Spanish, Russian and Others | ||||||
| Power Supply | 100-240V AC / 12V DC, 1.5A | ||||||
| Power Consumption | ≦6W | ||||||
| Working temperature | 0oC~50oC | ||||||
| Storage temperature | -20oC~60oC | ||||||
| Working humidity | 85% | ||||||
| Packing | 10pc/ctn, 34.5*44.5*46.5 cm, N.W.: 17.5 kg, G.W.: 18.5 kg | ||||||
| Standard Color | Black | ||||||
Pre:ADP103
Next:ADP105









